Dataglobalsub.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 0
GLO AIRTIME % 98 % 97 % 97 % 0
9MOBILE AIRTIME % 98 % 97 % 97 % 0
AIRTEL AIRTIME % 98 % 97 % 97 % 99
WAEC Result Checker ₦ 3450.0 ₦ 3450.0 ₦ 3450.0 ₦ 3350.0
NECO Result Checker ₦ 1200.0 ₦ 1200.0 ₦ 1200.0 ₦ 1150.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 850.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0GB ₦330 ₦100000 ₦100000 ₦100000 7-DAYS
1.0GB ₦440 ₦450 ₦450 ₦450 7-DAYS
1.5GB ₦590 ₦590 ₦590 ₦590 2 Days
2.0GB ₦780 ₦780 ₦780 ₦780 2 Days
2.0GB ₦880 ₦900 ₦900 ₦900 7-DAYS
2.5GB ₦890 ₦890 ₦890 ₦890 2 Days
1.5GB ₦990 ₦990 ₦990 ₦990 2 Days
3.2GB ₦990 ₦990 ₦990 ₦990 2 DAYS
4.0GB ₦1200 ₦1200 ₦1200 ₦1200 2 Days
3.0GB ₦1300 ₦1300 ₦1300 ₦1250 7-DAYS
3.5GB ₦1490 ₦1490 ₦1490 ₦1490 7-DAYS
5.0GB ₦2200 ₦2100 ₦2100 ₦1900 7-DAYS
6.0GB ₦2490 ₦2490 ₦2490 ₦2490 7-DAYS
7.0GB ₦3480 ₦3490 ₦3490 ₦3480 30-DAYS
11.0GB ₦3490 ₦3490 ₦3490 ₦3490 7-DAYS
10.0GB ₦4000 ₦4000 ₦4000 ₦3900 7 days
10.0GB ₦4450 ₦4450 ₦4450 ₦4450 30-DAYS
12.5GB ₦5490 ₦5490 ₦5490 ₦5490 30-DAYS
16.5GB ₦6450 ₦6450 ₦6450 ₦6450 30-DAYS
20.0GB ₦7500 ₦7500 ₦7500 ₦7500 30-DAYS
25.0GB ₦8990 ₦8900 ₦8990 ₦8990 30-DAYS
36.0GB ₦10900 ₦10900 ₦10900 ₦10900 30-DAYS
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦47 ₦47 ₦47 ₦47 Night/1Day
200.0MB ₦100 ₦100 ₦100 ₦100 3 DAYS
500.0MB ₦230 ₦230 ₦120 ₦120 30 Days
1.0GB ₦290 ₦290 ₦290 ₦290 3 DAYS
1.0GB ₦350 ₦350 ₦350 ₦350 7-DAYS
1.0GB ₦420 ₦420 ₦420 ₦430 30 Days
2.0GB ₦840 ₦880 ₦880 ₦880 30 Days
3.0GB ₦1260 ₦1260 ₦1260 ₦1260 30 Days
5.0GB ₦2100 ₦2100 ₦2100 ₦2100 30 Days
10.0GB ₦4200 ₦4200 ₦4200 ₦4200 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
300.0MB ₦120 ₦120 ₦120 ₦120 2-DAYS
600.0MB ₦220 ₦220 ₦220 ₦220 2-DAYS
1.0GB ₦320 ₦320 ₦320 ₦320 3_DAYS
300.0MB ₦320 ₦85 ₦85 ₦85 7 days
500.0MB ₦490 ₦490 ₦490 ₦490 7-DAYS
2.0GB ₦500 ₦500 ₦500 ₦500 2-DAYS
1.5GB ₦550 ₦550 ₦550 ₦550 7-DAYS
3.2GB ₦600 ₦600 ₦600 ₦600 3-DAYS
1.0GB ₦790 ₦790 ₦790 ₦790 7-DAYS
1.5GB ₦990 ₦990 ₦990 ₦990 7-DAYS
2.0GB ₦1480 ₦1480 ₦1480 ₦1480 30-DAYS
5.0GB ₦1490 ₦1490 ₦1490 ₦1490 7-DAYS
5.0GB ₦1500 ₦1550 ₦1550 ₦1550 7-DAYS
3.0GB ₦1990 ₦1990 ₦1990 ₦1990 30-DAYS
3.5GB ₦2000 ₦2000 ₦2000 ₦2000 7-DAYS
7.0GB ₦2100 ₦2500 ₦2500 ₦2500 7-DAYS
6.0GB ₦2490 ₦1990 ₦1990 ₦1990 30-DAYS
6.0GB ₦2499 ₦1100 ₦1100 ₦1100 7-DAYS
8.0GB ₦2990 ₦2990 ₦2990 ₦2990 30-DAYS
8.0GB ₦2999 ₦2250 ₦2250 ₦2250 30-DAYS
10.0GB ₦3100 ₦3100 ₦3100 ₦3100 7-DAYS
10.0GB ₦3100 ₦3000 ₦3000 ₦3000 30-DAYS
10.0GB ₦3990 ₦3990 ₦3990 ₦3990 30-DAYS
18.0GB ₦4990 ₦4990 ₦4990 ₦4990 7-DAYS
25.0GB ₦7990 ₦7990 ₦7990 ₦7990 30-DAYS
35.0GB ₦9990 ₦9990 ₦9990 ₦9990 30-DAYS
36.0GB ₦10900 ₦10900 ₦10900 ₦10900 30-DAYS
60.0GB ₦14990 ₦14990 ₦14990 ₦14990 30-DAYS
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
1.5GB ₦885 ₦883 ₦880 ₦10000 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦10000 30 days
4.5GB ₦1750 ₦1748 ₦1744 ₦100000 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦100000 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦1000000 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦1000000 30 days